VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 19,659,798,438 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/06/01.
Total transferred traffic through VPN is 805,377.51 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  115,693,699.6 GB  527,084,836
2 Iran (ISLAMIC Republic Of)  95,811,198.2 GB  5,259,774,114
3 Russian Federation  68,026,059.0 GB  1,217,678,073
4 Japan  56,701,438.5 GB  615,021,822
5 United States  46,825,306.3 GB  937,625,494
6 Taiwan  44,855,152.6 GB  751,325,953
7 France  39,991,376.4 GB  559,028,467
8 Indonesia  33,388,957.4 GB  836,981,707
9 India  31,148,346.3 GB  705,281,515
10 China  28,676,359.6 GB  756,814,962
11 Viet Nam  24,238,885.0 GB  452,676,083
12 Thailand  16,825,630.3 GB  324,561,890
13 United Arab Emirates  14,182,277.2 GB  501,001,496
14 Hong Kong  13,211,204.6 GB  218,266,989
15 Philippines  11,537,881.5 GB  306,286,192
16 Myanmar  10,772,541.8 GB  217,785,106
17 Malaysia  10,488,711.7 GB  130,673,575
18 Bangladesh  9,224,197.9 GB  383,687,328
19 Turkmenistan  8,711,222.8 GB  144,312,364
20 Ukraine  8,141,320.4 GB  484,212,847
21 Canada  7,089,742.3 GB  73,756,356
22 Germany  7,061,248.3 GB  206,493,966
23 Saudi Arabia  6,778,812.4 GB  97,451,799
24 Singapore  6,056,877.8 GB  354,077,225
25 Turkey  5,915,410.2 GB  90,150,538
26 Iraq  5,432,019.3 GB  220,418,419
27 Australia  4,776,918.9 GB  99,131,215
28 United Kingdom  4,519,260.4 GB  113,467,175
29 Brazil  4,388,591.2 GB  925,117,385
30 Lao People's Democratic Republic  3,560,194.0 GB  64,851,955
31 Pakistan  3,414,310.4 GB  90,581,900
32 Kenya  2,934,083.5 GB  178,323,251
33 Nigeria  2,695,233.4 GB  357,563,825
34 Cambodia  2,614,261.5 GB  83,979,622
35 Mexico  2,285,928.1 GB  41,483,948
36 Netherlands  1,739,558.6 GB  42,246,132
37 Spain  1,574,998.7 GB  17,491,839
38 Oman  1,428,966.1 GB  29,665,327
39 Armenia  1,422,759.1 GB  4,646,912
40 Egypt  1,235,259.7 GB  36,023,098
41 Syrian Arab Republic  1,203,722.7 GB  232,055,747
42 Nepal  1,202,700.3 GB  18,346,139
43 Jordan  1,172,105.5 GB  24,045,470
44 Qatar  1,159,601.4 GB  17,067,094
45 Algeria  1,154,744.6 GB  34,234,802
46 Italy  1,077,150.5 GB  13,524,320
47 New Zealand  976,560.3 GB  13,425,049
48 Macau  967,019.9 GB  18,087,780
49 Colombia  934,490.4 GB  18,187,569
50 Sweden  917,107.0 GB  14,388,557
51 Kazakhstan  892,858.1 GB  13,747,043
52 Austria  881,010.5 GB  14,007,451
53 Argentina  844,947.1 GB  12,341,729
54 Ghana  782,056.3 GB  47,327,713
55 Chile  760,182.3 GB  13,057,394
56 Sudan  746,270.6 GB  31,574,377
57 Venezuela  714,071.9 GB  23,166,287
58 Kyrgyzstan  713,256.4 GB  8,766,689
59 Ethiopia  699,361.4 GB  37,144,114
60 Peru  698,214.8 GB  10,078,331
61 Mongolia  662,200.2 GB  10,982,534
62 Romania  659,237.2 GB  12,528,101
63 Belarus  629,297.2 GB  17,887,770
64 Libyan Arab Jamahiriya  612,177.5 GB  17,705,260
65 Morocco  592,247.2 GB  24,373,856
66 Azerbaijan  579,299.2 GB  10,386,623
67 Latvia  565,305.2 GB  2,599,444
68 Somalia  554,343.8 GB  29,021,547
69 Poland  548,829.5 GB  7,205,334
70 Kuwait  547,940.5 GB  9,258,393
71 Ecuador  534,890.0 GB  53,146,578
72 Norway  502,972.8 GB  4,407,195
73 Palestinian Territory Occupied  482,720.4 GB  12,175,577
74 Yemen  444,164.4 GB  15,587,491
75 South Africa  412,585.3 GB  15,853,934
76 Belgium  412,070.4 GB  5,748,879
77 Finland  390,770.0 GB  3,607,004
78 Israel  329,620.4 GB  7,501,819
79 Switzerland  323,078.4 GB  5,635,682
80 Portugal  322,259.3 GB  5,307,417
81 Denmark  314,137.8 GB  2,721,756
82 Uganda  311,575.6 GB  16,524,722
83 Czech Republic  278,888.6 GB  4,578,080
84 Lithuania  278,026.0 GB  3,660,463
85 Hungary  273,031.4 GB  4,393,679
86 Tanzania United Republic of  270,526.5 GB  7,158,324
87 Guinea  262,845.9 GB  7,234,931
88 Georgia  261,252.7 GB  3,218,949
89 Greece  219,757.3 GB  3,280,918
90 Sri Lanka  209,971.3 GB  6,088,651
91 Bahrain  200,824.1 GB  3,421,446
92 Tunisia  199,477.1 GB  5,760,046
93 Bulgaria  194,798.3 GB  3,927,544
94 Lebanon  193,955.1 GB  8,760,050
95 Brunei Darussalam  191,085.3 GB  1,526,839
96 Guatemala  185,739.1 GB  4,139,578
97 Uzbekistan  185,013.1 GB  3,019,722
98 Afghanistan  182,550.5 GB  7,338,570
99 Dominican Republic  180,904.7 GB  6,363,252
100 Serbia  179,726.5 GB  3,412,328
101 Bolivia  166,840.2 GB  2,986,397
102 Djibouti  152,471.7 GB  4,159,217
103 Panama  143,330.6 GB  4,268,993
104 Slovenia  122,833.5 GB  1,341,088
105 Ireland  117,820.7 GB  1,727,442
106 Costa Rica  104,612.3 GB  1,554,098
107 Croatia (LOCAL Name: Hrvatska)  103,232.6 GB  1,024,742
108 Bosnia and Herzegowina  100,228.7 GB  894,564
109 Slovakia (SLOVAK Republic)  96,484.1 GB  1,155,465
110 Cote D'ivoire  95,077.8 GB  5,235,292
111 Moldova Republic of  93,728.2 GB  2,380,636
112 Mauritius  90,206.1 GB  1,178,681
113 Paraguay  86,587.8 GB  1,868,668
114 Cuba  83,600.8 GB  2,149,377
115 Bhutan  78,794.3 GB  1,637,764
116 Jamaica  78,254.0 GB  1,739,755
117 Albania  76,180.3 GB  1,970,763
118 Estonia  70,998.0 GB  908,513
119 Uruguay  66,682.1 GB  1,033,719
120 Luxembourg  54,174.2 GB  1,235,812
121 Benin  54,122.7 GB  6,511,818
122 Honduras  53,500.5 GB  1,291,837
123 Cyprus  50,738.8 GB  881,498
124 Maldives  45,537.5 GB  834,898
125 Guam  43,263.0 GB  900,704
126 Antigua and Barbuda  42,206.4 GB  1,457,036
127 Senegal  41,603.5 GB  1,746,426
128 Macedonia  39,754.1 GB  635,127
129 Korea Democratic People's Republic of  39,662.9 GB  297,489
130 Trinidad and Tobago  36,342.9 GB  556,303
131 Northern Mariana Islands  33,646.4 GB  249,453
132 Timor-leste  32,537.3 GB  716,612
133 Cameroon  30,606.2 GB  2,907,659
134 El Salvador  30,526.9 GB  841,935
135 Mozambique  30,476.8 GB  2,074,644
136 Madagascar  26,433.4 GB  706,618
137 Barbados  26,113.1 GB  271,167
138 Nicaragua  25,658.1 GB  494,318
139 Fiji  25,413.1 GB  736,229
140 Namibia  24,196.0 GB  713,334
141 Malta  24,057.3 GB  470,371
142 Rwanda  23,968.0 GB  762,035
143 Puerto Rico  22,071.5 GB  590,537
144 Chad  21,002.4 GB  4,497,903
145 Iceland  20,583.9 GB  544,913
146 Seychelles  19,730.5 GB  3,265,909
147 Tajikistan  19,622.0 GB  1,102,375
148 Reunion  19,194.7 GB  81,615
149 Palau  18,925.9 GB  119,629
150 Togo  17,448.9 GB  376,869
151 Angola  16,997.5 GB  524,300
152 Montenegro  16,156.1 GB  314,540
153 Bahamas  15,762.5 GB  327,882
154 Mali  15,645.5 GB  976,467
155 Congo The Democratic Republic of The  15,090.1 GB  1,150,121
156 Mauritania  14,964.9 GB  480,604
157 Zambia  14,814.4 GB  608,095
158 Zimbabwe  14,538.5 GB  2,245,013
159 Burkina Faso  12,811.1 GB  1,274,839
160 Saint Lucia  12,342.3 GB  167,318
161 Malawi  12,027.4 GB  165,546
162 Papua New Guinea  10,749.5 GB  163,083
163 Guyana  10,206.5 GB  257,476
164 Suriname  10,100.9 GB  293,044
165 Samoa  9,429.8 GB  19,395
166 New Caledonia  8,946.0 GB  120,432
167 Haiti  8,256.6 GB  343,684
168 Aruba  7,974.2 GB  82,715
169 Gambia  7,845.5 GB  3,611,378
170 Gabon  7,659.1 GB  257,120
171 French Polynesia  7,612.1 GB  177,516
172 Belize  7,430.4 GB  505,173
173 Saint Vincent and The Grenadines  7,235.5 GB  93,316
174 Botswana  6,256.6 GB  145,130
175 Liberia  6,225.4 GB  541,629
176 Curacao  6,088.5 GB  117,792
177 Marshall Islands  5,143.5 GB  55,531
178 South Sudan  4,846.2 GB  272,898
179 Equatorial Guinea  4,483.6 GB  248,854
180 Dominica  4,457.9 GB  274,700
181 Martinique  4,050.5 GB  55,329
182 Congo  3,851.7 GB  100,613
183 Grenada  3,584.7 GB  79,219
184 Wallis and Futuna Islands  3,547.2 GB  3,878
185 Bermuda  3,479.1 GB  19,432
186 Vanuatu  3,276.3 GB  152,539
187 Comoros  2,867.9 GB  48,716
188 Monaco  2,537.3 GB  32,675
189 Sierra Leone  2,468.2 GB  95,778
190 Andorra  2,373.4 GB  67,140
191 Cayman Islands  2,209.9 GB  54,715
192 Cape Verde  2,149.0 GB  95,253
193 Swaziland  2,147.9 GB  79,654
194 American Samoa  1,986.8 GB  45,030
195 Guadeloupe  1,913.1 GB  29,666
196 Burundi  1,810.8 GB  182,273
197 Niger  1,791.3 GB  132,641
198 Sint Maarten  1,685.2 GB  42,872
199 Micronesia Federated States of  1,586.1 GB  82,722
200 Gibraltar  1,564.1 GB  37,866
201 Virgin Islands (U.S.)  1,543.5 GB  17,513
202 Faroe Islands  1,450.3 GB  27,626
203 Tonga  1,383.4 GB  160,999
204 Solomon Islands  1,081.2 GB  43,560
205 Greenland  1,033.9 GB  12,395
206 Lesotho  989.8 GB  50,859
207 Turks and Caicos Islands  951.7 GB  21,406
208 Saint Kitts and Nevis  895.5 GB  12,526
209 Jersey  834.3 GB  26,025
210 Virgin Islands (BRITISH)  664.9 GB  27,938
211 Tuvalu  587.9 GB  14,889
212 Bonaire  487.2 GB  9,034
213 Eritrea  482.4 GB  14,147
214 San Marino  456.9 GB  5,007
215 Liechtenstein  283.0 GB  6,303
216 Isle of Man  193.7 GB  4,163
217 Central African Republic  158.6 GB  16,964
218 Sao Tome and Principe  153.2 GB  6,690
219 Nauru  150.4 GB  36,514
220 Guinea-bissau  128.8 GB  10,521
221 Anguilla  123.2 GB  3,533
222 Saint Martin  108.3 GB  5,702
223 St. Pierre and Miquelon  86.8 GB  768
224 Kiribati  74.1 GB  4,921
225 British Indian Ocean Territory  65.4 GB  1,689
226 Cook Islands  54.7 GB  1,636
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,690
230 Norfolk Island  24.8 GB  68
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4