VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 19,111,324,073 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/02/05.
Total transferred traffic through VPN is 767,396.25 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  111,487,222.9 GB  509,316,762
2 Iran (ISLAMIC Republic Of)  93,770,658.2 GB  5,217,802,349
3 Russian Federation  59,244,788.0 GB  1,140,726,086
4 Japan  53,278,743.3 GB  585,536,222
5 United States  45,141,185.4 GB  887,075,423
6 Taiwan  43,011,033.7 GB  738,577,104
7 France  37,545,932.7 GB  548,178,628
8 Indonesia  31,886,411.0 GB  821,283,398
9 India  30,149,052.3 GB  686,965,924
10 China  28,307,320.9 GB  752,571,815
11 Viet Nam  22,893,708.0 GB  426,853,266
12 Thailand  16,005,387.7 GB  319,251,807
13 United Arab Emirates  13,842,118.0 GB  497,325,879
14 Hong Kong  12,693,426.2 GB  211,634,896
15 Philippines  11,119,560.1 GB  303,196,178
16 Malaysia  10,127,373.9 GB  127,795,518
17 Myanmar  10,104,198.8 GB  215,437,777
18 Bangladesh  9,144,150.6 GB  382,425,972
19 Turkmenistan  7,985,167.2 GB  142,079,420
20 Ukraine  7,742,176.5 GB  465,968,527
21 Germany  6,829,260.0 GB  199,294,023
22 Canada  6,793,096.4 GB  70,670,945
23 Saudi Arabia  6,471,037.9 GB  93,954,258
24 Singapore  5,840,900.3 GB  346,684,393
25 Turkey  5,689,190.4 GB  87,763,538
26 Iraq  5,377,361.1 GB  219,408,298
27 Australia  4,556,095.0 GB  94,114,244
28 United Kingdom  4,356,062.7 GB  111,260,119
29 Brazil  4,068,750.5 GB  835,344,268
30 Lao People's Democratic Republic  3,235,744.4 GB  61,342,632
31 Pakistan  3,067,679.6 GB  84,049,220
32 Kenya  2,807,740.3 GB  168,829,955
33 Nigeria  2,522,742.6 GB  342,771,485
34 Cambodia  2,423,461.7 GB  80,641,011
35 Mexico  2,233,304.8 GB  40,931,565
36 Netherlands  1,694,450.1 GB  40,336,408
37 Spain  1,515,454.5 GB  17,037,735
38 Armenia  1,414,981.0 GB  4,567,120
39 Oman  1,318,548.8 GB  28,401,455
40 Egypt  1,211,607.9 GB  35,569,887
41 Syrian Arab Republic  1,190,037.1 GB  231,267,643
42 Nepal  1,183,347.9 GB  18,111,592
43 Jordan  1,148,126.3 GB  23,742,075
44 Algeria  1,118,254.6 GB  33,546,872
45 Qatar  1,112,044.9 GB  16,605,760
46 Italy  1,037,222.1 GB  12,917,594
47 Macau  938,292.3 GB  17,813,764
48 New Zealand  928,928.8 GB  12,996,536
49 Colombia  915,013.5 GB  17,890,536
50 Sweden  897,126.4 GB  13,427,437
51 Austria  867,354.4 GB  13,872,310
52 Argentina  822,705.2 GB  12,125,097
53 Kazakhstan  790,538.0 GB  12,717,428
54 Chile  741,882.5 GB  10,712,887
55 Ghana  719,074.3 GB  44,757,488
56 Sudan  700,699.4 GB  30,630,678
57 Ethiopia  688,458.1 GB  36,729,028
58 Venezuela  686,454.2 GB  22,624,886
59 Peru  684,748.4 GB  9,969,220
60 Mongolia  650,989.7 GB  10,837,500
61 Romania  618,901.5 GB  12,222,042
62 Libyan Arab Jamahiriya  601,202.5 GB  17,498,539
63 Kyrgyzstan  591,791.0 GB  7,575,417
64 Belarus  580,863.4 GB  17,316,335
65 Morocco  575,949.9 GB  24,090,302
66 Azerbaijan  573,207.3 GB  10,312,583
67 Latvia  558,314.2 GB  2,497,188
68 Ecuador  529,481.0 GB  53,088,906
69 Poland  528,538.3 GB  6,731,258
70 Kuwait  514,354.4 GB  8,997,848
71 Norway  494,545.7 GB  4,316,241
72 Palestinian Territory Occupied  479,617.5 GB  12,129,179
73 Somalia  432,327.2 GB  21,547,241
74 Yemen  409,164.4 GB  14,429,304
75 Belgium  398,265.3 GB  5,606,864
76 South Africa  397,089.5 GB  15,395,169
77 Finland  378,810.4 GB  3,541,876
78 Israel  312,453.4 GB  6,984,110
79 Portugal  311,633.5 GB  5,171,913
80 Switzerland  311,382.2 GB  4,711,331
81 Denmark  309,257.9 GB  2,660,940
82 Uganda  299,060.7 GB  16,060,820
83 Czech Republic  268,569.8 GB  4,449,223
84 Guinea  262,695.9 GB  7,228,022
85 Tanzania United Republic of  261,408.7 GB  6,998,040
86 Lithuania  259,933.0 GB  3,230,656
87 Hungary  258,894.5 GB  4,145,714
88 Georgia  252,378.0 GB  3,149,494
89 Greece  207,125.8 GB  3,144,596
90 Sri Lanka  204,264.4 GB  6,017,503
91 Tunisia  194,896.8 GB  5,688,029
92 Bahrain  192,723.9 GB  3,326,482
93 Lebanon  191,692.3 GB  8,692,564
94 Bulgaria  190,833.7 GB  3,853,985
95 Brunei Darussalam  183,168.7 GB  1,497,800
96 Guatemala  181,524.3 GB  4,054,046
97 Uzbekistan  177,756.0 GB  2,549,430
98 Dominican Republic  174,502.0 GB  6,251,316
99 Serbia  173,098.8 GB  3,366,901
100 Afghanistan  171,133.1 GB  6,980,948
101 Bolivia  163,589.2 GB  2,946,006
102 Djibouti  148,647.8 GB  4,149,240
103 Panama  138,584.3 GB  4,107,808
104 Slovenia  117,960.3 GB  1,227,362
105 Ireland  114,098.1 GB  1,690,422
106 Costa Rica  102,262.6 GB  1,535,313
107 Croatia (LOCAL Name: Hrvatska)  100,229.4 GB  1,000,825
108 Bosnia and Herzegowina  99,563.9 GB  886,671
109 Cote D'ivoire  90,605.3 GB  5,107,021
110 Moldova Republic of  90,115.6 GB  2,313,160
111 Mauritius  88,261.5 GB  1,152,489
112 Slovakia (SLOVAK Republic)  87,823.7 GB  1,128,843
113 Paraguay  78,628.9 GB  1,834,487
114 Bhutan  77,980.7 GB  1,623,377
115 Cuba  77,349.4 GB  2,043,366
116 Jamaica  75,462.0 GB  1,630,672
117 Estonia  69,202.8 GB  880,555
118 Albania  66,550.9 GB  1,815,142
119 Uruguay  65,223.4 GB  1,023,557
120 Benin  52,948.4 GB  6,452,905
121 Honduras  52,469.4 GB  1,263,635
122 Cyprus  49,633.7 GB  825,978
123 Luxembourg  47,171.4 GB  1,211,727
124 Maldives  43,669.7 GB  805,041
125 Guam  41,544.1 GB  886,669
126 Korea Democratic People's Republic of  39,602.8 GB  296,275
127 Senegal  39,383.9 GB  1,703,329
128 Macedonia  38,739.1 GB  628,589
129 Antigua and Barbuda  38,716.4 GB  1,436,093
130 Trinidad and Tobago  35,259.5 GB  538,718
131 Timor-leste  32,011.9 GB  706,628
132 Northern Mariana Islands  30,212.8 GB  243,606
133 El Salvador  30,053.1 GB  837,033
134 Cameroon  29,809.7 GB  2,869,183
135 Mozambique  29,702.9 GB  2,015,876
136 Barbados  25,826.4 GB  262,638
137 Madagascar  25,762.7 GB  687,341
138 Nicaragua  24,943.6 GB  486,776
139 Fiji  24,544.7 GB  720,994
140 Namibia  23,916.0 GB  706,012
141 Rwanda  23,084.4 GB  720,189
142 Malta  22,876.5 GB  461,863
143 Puerto Rico  21,737.1 GB  587,363
144 Chad  20,934.3 GB  4,495,891
145 Iceland  19,506.4 GB  477,441
146 Seychelles  19,261.6 GB  3,226,954
147 Tajikistan  18,702.3 GB  1,078,049
148 Reunion  17,646.2 GB  79,004
149 Togo  17,362.0 GB  373,753
150 Palau  16,849.1 GB  112,389
151 Angola  16,149.7 GB  498,715
152 Mali  15,349.2 GB  961,365
153 Montenegro  15,218.0 GB  307,799
154 Bahamas  15,163.5 GB  320,571
155 Mauritania  14,510.5 GB  470,869
156 Zimbabwe  14,201.9 GB  2,234,710
157 Zambia  14,135.4 GB  597,195
158 Burkina Faso  12,486.6 GB  1,266,764
159 Malawi  11,566.4 GB  159,019
160 Saint Lucia  11,190.8 GB  164,583
161 Papua New Guinea  10,159.2 GB  150,947
162 Congo The Democratic Republic of The  10,080.7 GB  999,126
163 Suriname  9,973.4 GB  287,650
164 Guyana  9,812.5 GB  249,399
165 Samoa  9,276.3 GB  18,566
166 New Caledonia  8,802.6 GB  119,522
167 Haiti  8,105.4 GB  337,060
168 Aruba  7,912.3 GB  81,665
169 Gambia  7,678.0 GB  3,606,936
170 French Polynesia  7,509.0 GB  175,454
171 Gabon  7,461.5 GB  251,643
172 Saint Vincent and The Grenadines  7,171.6 GB  92,790
173 Belize  7,158.9 GB  502,208
174 Liberia  6,180.9 GB  539,049
175 Curacao  5,976.3 GB  113,287
176 Botswana  5,683.8 GB  133,540
177 South Sudan  4,364.0 GB  256,905
178 Marshall Islands  4,345.9 GB  53,879
179 Dominica  4,211.6 GB  269,632
180 Equatorial Guinea  4,135.1 GB  202,876
181 Congo  3,796.8 GB  97,185
182 Martinique  3,633.9 GB  49,484
183 Wallis and Futuna Islands  3,547.2 GB  3,878
184 Grenada  3,505.1 GB  75,443
185 Bermuda  3,396.2 GB  19,192
186 Vanuatu  2,968.5 GB  111,319
187 Comoros  2,859.1 GB  48,632
188 Sierra Leone  2,341.8 GB  92,236
189 Andorra  2,333.1 GB  66,708
190 Monaco  2,287.0 GB  31,675
191 Cayman Islands  2,185.7 GB  54,265
192 Swaziland  2,133.9 GB  78,755
193 Cape Verde  2,031.5 GB  93,112
194 American Samoa  1,926.3 GB  44,167
195 Burundi  1,782.6 GB  178,346
196 Niger  1,735.6 GB  130,195
197 Guadeloupe  1,708.0 GB  26,275
198 Sint Maarten  1,634.7 GB  42,267
199 Gibraltar  1,545.1 GB  37,460
200 Micronesia Federated States of  1,521.9 GB  81,643
201 Virgin Islands (U.S.)  1,426.8 GB  16,480
202 Faroe Islands  1,404.4 GB  27,196
203 Tonga  1,155.1 GB  160,017
204 Solomon Islands  1,059.9 GB  42,671
205 Lesotho  962.6 GB  48,066
206 Greenland  954.7 GB  12,091
207 Saint Kitts and Nevis  866.3 GB  12,467
208 Turks and Caicos Islands  833.7 GB  20,377
209 Jersey  786.9 GB  25,551
210 Virgin Islands (BRITISH)  629.7 GB  27,253
211 Tuvalu  584.8 GB  14,866
212 Eritrea  482.4 GB  14,094
213 Bonaire  479.6 GB  8,933
214 San Marino  456.9 GB  5,003
215 Liechtenstein  278.6 GB  6,272
216 Isle of Man  181.5 GB  3,271
217 Central African Republic  150.3 GB  16,720
218 Nauru  147.0 GB  36,409
219 Sao Tome and Principe  143.7 GB  6,485
220 Guinea-bissau  124.0 GB  10,180
221 Anguilla  123.0 GB  3,487
222 Saint Martin  108.1 GB  5,691
223 Kiribati  72.2 GB  4,850
224 St. Pierre and Miquelon  70.8 GB  693
225 British Indian Ocean Territory  65.4 GB  1,676
226 Cook Islands  48.9 GB  1,136
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,537
230 Norfolk Island  21.9 GB  63
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.1 GB  72
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4